Tabela de classificação Copa Libertadores
Futebol
Guias
Libertadores da América
Compartilhe este artigo:
Veja aqui a tabela de classificação atualizada da Copa Libertadores e veja como está a forma do seu time favorito nesta temporada emocionante.
Pegue essas informações atualizadas e já prepare o seu palpite de futebol.
CONMEBOL Libertadores 2025, Group A
| Time | Pontos | Partidas jogadas | Vitórias | Empates | Derrotas | Gols Para | Gols Contra |
|---|---|---|---|---|---|---|---|
| Estudiantes L.P. | 12 | 6 | 4 | 0 | 2 | 11 | 5 |
| Botafogo | 12 | 6 | 4 | 0 | 2 | 8 | 5 |
| Universidad de Chile | 10 | 6 | 3 | 1 | 2 | 8 | 6 |
| Carabobo FC | 1 | 6 | 0 | 1 | 5 | 2 | 13 |
CONMEBOL Libertadores 2025, Group B
| Time | Pontos | Partidas jogadas | Vitórias | Empates | Derrotas | Gols Para | Gols Contra |
|---|---|---|---|---|---|---|---|
| River Plate | 12 | 6 | 3 | 3 | 0 | 13 | 7 |
| Universitario | 8 | 6 | 2 | 2 | 2 | 4 | 4 |
| Independiente del Valle | 8 | 6 | 2 | 2 | 2 | 8 | 11 |
| Barcelona SC | 4 | 6 | 1 | 1 | 4 | 4 | 7 |
CONMEBOL Libertadores 2025, Group C
| Time | Pontos | Partidas jogadas | Vitórias | Empates | Derrotas | Gols Para | Gols Contra |
|---|---|---|---|---|---|---|---|
| LDU de Quito | 11 | 6 | 3 | 2 | 1 | 8 | 4 |
| Flamengo | 11 | 6 | 3 | 2 | 1 | 6 | 3 |
| Central Cordoba de Santiago | 11 | 6 | 3 | 2 | 1 | 7 | 7 |
| Deportivo Tachira FC | 0 | 6 | 0 | 0 | 6 | 4 | 11 |
CONMEBOL Libertadores 2025, Group D
| Time | Pontos | Partidas jogadas | Vitórias | Empates | Derrotas | Gols Para | Gols Contra |
|---|---|---|---|---|---|---|---|
| Sao Paulo | 14 | 6 | 4 | 2 | 0 | 10 | 4 |
| Libertad Asuncion | 9 | 6 | 2 | 3 | 1 | 6 | 5 |
| Alianza Lima | 5 | 6 | 1 | 2 | 3 | 7 | 11 |
| Talleres Cordoba | 4 | 6 | 1 | 1 | 4 | 5 | 8 |
CONMEBOL Libertadores 2025, Group E
| Time | Pontos | Partidas jogadas | Vitórias | Empates | Derrotas | Gols Para | Gols Contra |
|---|---|---|---|---|---|---|---|
| Racing Club | 13 | 6 | 4 | 1 | 1 | 14 | 3 |
| Fortaleza EC | 8 | 6 | 2 | 2 | 2 | 8 | 5 |
| Bucaramanga | 6 | 6 | 1 | 3 | 2 | 6 | 10 |
| Colo Colo | 5 | 6 | 1 | 2 | 3 | 5 | 15 |
CONMEBOL Libertadores 2025, Group F
| Time | Pontos | Partidas jogadas | Vitórias | Empates | Derrotas | Gols Para | Gols Contra |
|---|---|---|---|---|---|---|---|
| Internacional | 11 | 6 | 3 | 2 | 1 | 12 | 8 |
| Atletico Nacional | 9 | 6 | 3 | 0 | 3 | 7 | 6 |
| Bahia | 7 | 6 | 2 | 1 | 3 | 5 | 7 |
| Club Nacional | 7 | 6 | 2 | 1 | 3 | 7 | 10 |
CONMEBOL Libertadores 2025, Group G
| Time | Pontos | Partidas jogadas | Vitórias | Empates | Derrotas | Gols Para | Gols Contra |
|---|---|---|---|---|---|---|---|
| Palmeiras | 18 | 6 | 6 | 0 | 0 | 17 | 4 |
| Cerro Porteno | 7 | 6 | 2 | 1 | 3 | 7 | 11 |
| Bolívar | 6 | 6 | 2 | 0 | 4 | 12 | 11 |
| Sporting Cristal | 4 | 6 | 1 | 1 | 4 | 6 | 16 |
CONMEBOL Libertadores 2025, Group H
| Time | Pontos | Partidas jogadas | Vitórias | Empates | Derrotas | Gols Para | Gols Contra |
|---|---|---|---|---|---|---|---|
| Velez Sarsfield | 11 | 6 | 3 | 2 | 1 | 11 | 4 |
| Penarol | 11 | 6 | 3 | 2 | 1 | 9 | 4 |
| San Antonio Bulo Bulo | 6 | 6 | 2 | 0 | 4 | 5 | 15 |
| Olimpia | 5 | 6 | 1 | 2 | 3 | 9 | 11 |
Compartilhe este artigo:
Últimas noticias
5 motivos para assistir ao Mundial de Clubes 2025
- Mundial de Clubes
Como o Espérance chega para o Mundial de Clubes 2025
- Mundial de Clubes
Como o Ulsan HD FC chega para o Mundial de Clubes 2025
- Mundial de Clubes
Onde assistir o Mundial de Clubes 2025
- Mundial de Clubes
O que esperar do Mamelodi Sundowns no Mundial de Clubes 2025
- Mundial de Clubes
O que esperar do Auckland City no Mundial de Clubes 2025
- Mundial de Clubes
